Agriculture
| S.NO | Title | Details |
|---|---|---|
| 1 | Total area of District (in hectare) | 275036 |
| 2 | Total Agricultural area (in hectare) | 128359 |
| 3 | Total area under Kharif (in hectare) | 124594 |
| 4 | Total area under Rabi (in hectare) | 89037 |
| 5 | Total crop area (in hectare) | 213631 |
| 6 | Irrigated area under Kharif (in hectare) | 74883 |
| 7 | Irrigated area under Rabi (in hectare) | 18938 |
| 8 | No of registered farmers | 131744 |
| 9 | No. of soil health card issued | 271369 |
| 10 | Soil sample tested | 37991 |
| 11 | No. of beneficiaries under RKVY | 11873 |
Major crop
- Rice
- Wheat
- gram
- Tuvar
- Linseed
- Peanut
- Soybean