Health
| Sr No | District | Primary Health Centre | Functional PHC | 24X7 PHC | Sub Health Center | Functional SHC | SHC for Delivery | 
|---|---|---|---|---|---|---|---|
| 1 | Mungeli | 29 | 29 | 16 | 122 | 122 | 63 | 
| Sr No | District | Primary Health Centre | Functional PHC | 24X7 PHC | Sub Health Centre | Functional SHC | SHC for Delivery | 
|---|---|---|---|---|---|---|---|
| 1 | Mungeli | 13 | 13 | 05 | 44 | 44 | 16 | 
| 2 | Lormi | 10 | 10 | 07 | 52 | 52 | 26 | 
| 3 | Pathariya | 06 | 06 | 04 | 26 | 26 | 21 | 
| Total | 29 | 29 | 16 | 122 | 122 | 63 | |
 
                                                 
                            